
"A door
is what a dog is perpetually on the wrong side of."
OGDEN NASH
from "A Dog's Best Friend Is His Illiteracy". 1953
| Pedigree of: Aust Ch Koobalies Son of Errol | |||||||||||||||||||||
![]() |
|
||||||||||||||||||||
| Schonhardt Inlike Flynn | Arbeybuffels Trouble Shooter | Suelen Rum Punch at Arbey & Buffels | Am Ch Suelen MnM Showdrift | Am Ch Suelen Hot Heir |
| Suelen Paperdal Angel | ||||
| Suelen Sunday Punch | Am Ch Aljamar Rabbit Punch | |||
| Molleander's Casablanca | ||||
| Suelen Ice Holiday at Arbey & Buffels | Am Ch Aljamar Hot Ice CD | Jo-Mar's Magic Marker | ||
| Aljamar Vanilla Frosting | ||||
| Suelen Paperdal Angel | Am Ch Ruedesheim's Energizer | |||
| Suelen Angel Puff | ||||
| Schonhardt Starsn Stripes | Aust Ch Hi Crest Natural Eclectic Hi | Am Ch Sunshine Indigo | Am Ch Skyline's Blue Spruce | |
| Sunshine So Fine | ||||
| Hi Crest High On Style | Hi Crest Heritage on High | |||
| Am Ch Hi Crest Hi Classi Chassis | ||||
| Hi Crest Scandal Hiof Schonhardt | Hi Crest Right Move On High | Am Ch Sunshine Indigo | ||
| Hi Crest High On Style | ||||
| Hi Crest Model T High | Am Ch Hi Crest Targa T High | |||
| Am.CH. Fairfields Buttered Popcorn | ||||
| Koobalies Patience | Arbeybuffels Trouble Shooter | Suelen Rum Punch at Arbey & Buffels | Am Ch Suelen MnM Showdrift | Am Ch Suelen Hot Heir |
| Suelen Paperdal Angel | ||||
| Suelen Sunday Punch | Am Ch Aljamar Rabbit Punch | |||
| Molleander's Casablanca | ||||
| Suelen Ice Holiday at Arbey & Buffels | Am Ch Aljamar Hot Ice CD | Jo-Mar's Magic Marker | ||
| Aljamar Vanilla Frosting | ||||
| Suelen Paperdal Angel | Am Ch Ruedesheim's Energizer | |||
| Suelen Angel Puff | ||||
| Aust Ch Koobalies Kirsten | Aust & Am Ch Simon Says of Hansenhaus | Am Ch J R Boomer of Hansenhaus | Am Ch Sunshine Sounder | |
| Am Ch Glory Be of Hansenhaus | ||||
| Am Ch Love A Lot of Hansenhaus | Am Ch Lanmarks Playboy | |||
| Katy Did of Hansenhaus | ||||
| Aust Ch Koobalies Martha | Aust Ch Hi Crest Natural Eclectic Hi | Am Ch Sunshine Indigo | ||
| Hi Crest High On Style | ||||
| Aust Ch Schonhardt Impressive | Eng Ch Arbey Mistique | |||
| Aust Ch Arbey Dyna mite |
Pedigree generated by www.breedmate.com
![]()