
"Dogs,
bless them, operate on the premise that human beings are fragile and require
incessant application of affection and reassurance.
The random lick of the hand and the furry chin draped over the instep are
calculated to let the shaky owner know that a friend is nearby."
MARY MCGRORY
| Pedigree of: Aust & Can Ch Minuteman To The Batmobile | |||||||||||||||||||||
![]() |
|
||||||||||||||||||||
| Am & Can Ch Benalta Batman | Can Ch Sandcastle's Good Guys Wear Black | Am & Can Ch Sandcastle's Merlins Shadow | Am Ch Sandcastle's Merlin V Sole Baye | Am & Can Ch Sole Baye's T.J. Esquire |
| Meyers Ebony Lace | ||||
| Am Ch Sandcastle's Shadowfax | Sandcastle's Tiago v. Belgar | |||
| Walters Ebony Supreme | ||||
| Am Ch Sandcastle's Shadow Love | Am & Can Ch Sandcastle's Ladies Choice | Am Ch Belgar's Sunrise Charmer | ||
| Sandcastle's Nina v. Belgar | ||||
| Sandcastle's Shadowdancer | Sandcastle's Tiago v. Belgar | |||
| Belgar's Kedar Of Sandcastle | ||||
| Benalta Blue Suede Shoes | Can Ch Minuteman Evergreen Everblue | Am & Can Ch Minuteman Eleventh Hour | Can Ch Minuteman Bump In The Night | |
| Can Ch Minuteman I Must Be Dreaming | ||||
| Can Ch Minuteman Pyromania | Am Ch Blythewood Shooting Sparks | |||
| Can Ch Minuteman Green Eggs And Ham | ||||
| Conlar Illusion of Benalta | Am & Can Ch Minuteman Eleventh Hour | Can Ch Minuteman Bump In The Night | ||
| Can Ch Minuteman I Must Be Dreaming | ||||
| Am & Can Ch Windwalkers Dusty Damsel | Am Ch Windwalkers Road Warrior | |||
| Windwalkers Midnight Magic CD | ||||
| Am & Can Ch Minuteman Wensday Addams | Am & Can Ch Minuteman Eleventh Hour | Can Ch Minuteman Bump In The Night | Am Ch Skyline's Star Spangled Banner | Am Ch Skyline's Blue Spruce |
| Am Ch Skyline's Little Britches | ||||
| Can Ch Naibara's Be My Valentine | Can Ch Naibara's Midnight Special | |||
| Can Ch Naibara's Black Eyed Susan | ||||
| Can Ch Minuteman I Must Be Dreaming | Am Can Bda Ch Blythewood National Newsman | Am Ch Blythewood National Anthem | ||
| Valharra Prize of Blythewood | ||||
| Can Ch Naibara's Be My Valentine | Can Ch Naibara's Midnight Special | |||
| Can Ch Naibara's Black Eyed Susan | ||||
| Can Ch Rampage's Think Minuteman | Am Ch Rampage's Express Mail | Am Ch Rampage's Kid Moody | Am Ch Rampage's Waco Kid | |
| Am Ch Rampage's Moody Blue | ||||
| Rampage's Bold Expression | Am Ch Rampage's Bold Print | |||
| Rampage's Expression | ||||
| Am Ch Rampage's Think Positive | Am Ch Repitition's Rebel Warrior | Am Ch Repitition's Best Beau | ||
| Am Ch Repitition's Rojacks Reoccur | ||||
| Am Ch Rampage's Positive Mood | Am Ch Rampage's Kid Moody | |||
| Am Ch Rampage's Got The Mood |
Pedigree generated by www.breedmate.com
![]()